<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Build a High Quality LinkedIn Network</title>
	<atom:link href="http://jasonseiden.com/how-to-build-a-high-quality-linkedin-network/feed/" rel="self" type="application/rss+xml" />
	<link>http://jasonseiden.com/how-to-build-a-high-quality-linkedin-network/</link>
	<description>My Blog is Profersonal™.</description>
	<lastBuildDate>Tue, 18 Jun 2013 04:58:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Riddles, Enigmas, and Mysteries</title>
		<link>http://jasonseiden.com/how-to-build-a-high-quality-linkedin-network/comment-page-1/#comment-15855</link>
		<dc:creator>Riddles, Enigmas, and Mysteries</dc:creator>
		<pubDate>Mon, 28 May 2012 16:08:06 +0000</pubDate>
		<guid isPermaLink="false">http://jasonseiden.com/?p=7625#comment-15855</guid>
		<description>[...] of the future? Seiden wrote about it here, and Monster created a product tied to their BeKnown network here. How will this impact us going [...]</description>
		<content:encoded><![CDATA[<p>[...] of the future? Seiden wrote about it here, and Monster created a product tied to their BeKnown network here. How will this impact us going [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry Allen</title>
		<link>http://jasonseiden.com/how-to-build-a-high-quality-linkedin-network/comment-page-1/#comment-15806</link>
		<dc:creator>Terry Allen</dc:creator>
		<pubDate>Sat, 19 May 2012 04:06:44 +0000</pubDate>
		<guid isPermaLink="false">http://jasonseiden.com/?p=7625#comment-15806</guid>
		<description>This is an ideal I think all Linked In users should use.</description>
		<content:encoded><![CDATA[<p>This is an ideal I think all Linked In users should use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Roundup--May 14-17</title>
		<link>http://jasonseiden.com/how-to-build-a-high-quality-linkedin-network/comment-page-1/#comment-15801</link>
		<dc:creator>Weekly Roundup--May 14-17</dc:creator>
		<pubDate>Thu, 17 May 2012 16:30:27 +0000</pubDate>
		<guid isPermaLink="false">http://jasonseiden.com/?p=7625#comment-15801</guid>
		<description>[...] How to Build a High Quality LinkedIn Network-latest post from Jason Seiden [...]</description>
		<content:encoded><![CDATA[<p>[...] How to Build a High Quality LinkedIn Network-latest post from Jason Seiden [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig James</title>
		<link>http://jasonseiden.com/how-to-build-a-high-quality-linkedin-network/comment-page-1/#comment-15800</link>
		<dc:creator>Craig James</dc:creator>
		<pubDate>Thu, 17 May 2012 15:43:47 +0000</pubDate>
		<guid isPermaLink="false">http://jasonseiden.com/?p=7625#comment-15800</guid>
		<description>Fascinating article. Thanks!

I wonder (outside of proximity within a blob) how one can ascertain and visually &quot;see&quot; the quality of a connection, based on frequency or depth of contact, perhaps.

Regardless -- Cheers!

Craig James</description>
		<content:encoded><![CDATA[<p>Fascinating article. Thanks!</p>
<p>I wonder (outside of proximity within a blob) how one can ascertain and visually &#8220;see&#8221; the quality of a connection, based on frequency or depth of contact, perhaps.</p>
<p>Regardless &#8212; Cheers!</p>
<p>Craig James</p>
]]></content:encoded>
	</item>
</channel>
</rss>
