<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Do a Performance Review&#8230; on a Kindergartner</title>
	<atom:link href="http://jasonseiden.com/how-to-do-a-performance-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://jasonseiden.com/how-to-do-a-performance-review/</link>
	<description>My Blog is Profersonal™.</description>
	<lastBuildDate>Sat, 11 Feb 2012 03:17:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Jason Seiden</title>
		<link>http://jasonseiden.com/how-to-do-a-performance-review/comment-page-1/#comment-6349</link>
		<dc:creator>Jason Seiden</dc:creator>
		<pubDate>Thu, 14 Jan 2010 20:57:44 +0000</pubDate>
		<guid isPermaLink="false">http://jasonseiden.com/?p=3189#comment-6349</guid>
		<description>@Kristi—Yes, after analyzing the strategic implications of typical communication formats, and comparing the results of the speaking methodologies used with both the expected and actual returns achieved by those methodologies (measured as Return on Conversation, or ROC), I concluded that the key factors in maximizing ROC and ensuring optimal receptivity was to: speak plain.

Imagine that. ;)

Good luck with the rest of Launch Summit!</description>
		<content:encoded><![CDATA[<p>@Kristi—Yes, after analyzing the strategic implications of typical communication formats, and comparing the results of the speaking methodologies used with both the expected and actual returns achieved by those methodologies (measured as Return on Conversation, or ROC), I concluded that the key factors in maximizing ROC and ensuring optimal receptivity was to: speak plain.</p>
<p>Imagine that. <img src='http://jasonseiden.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Good luck with the rest of Launch Summit!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristi Daeda</title>
		<link>http://jasonseiden.com/how-to-do-a-performance-review/comment-page-1/#comment-6347</link>
		<dc:creator>Kristi Daeda</dc:creator>
		<pubDate>Thu, 14 Jan 2010 20:11:56 +0000</pubDate>
		<guid isPermaLink="false">http://jasonseiden.com/?p=3189#comment-6347</guid>
		<description>Jason: Thanks for helping people break out of the business-speak. Clear, simple communication -- you know, like we&#039;re real people? -- that&#039;s always more effective. Great work highlighting the difference.</description>
		<content:encoded><![CDATA[<p>Jason: Thanks for helping people break out of the business-speak. Clear, simple communication &#8212; you know, like we&#8217;re real people? &#8212; that&#8217;s always more effective. Great work highlighting the difference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Seiden</title>
		<link>http://jasonseiden.com/how-to-do-a-performance-review/comment-page-1/#comment-5702</link>
		<dc:creator>Jason Seiden</dc:creator>
		<pubDate>Fri, 08 Jan 2010 05:49:39 +0000</pubDate>
		<guid isPermaLink="false">http://jasonseiden.com/?p=3189#comment-5702</guid>
		<description>Thanks, Topher. See you at The Second City!</description>
		<content:encoded><![CDATA[<p>Thanks, Topher. See you at The Second City!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Topher Tanner</title>
		<link>http://jasonseiden.com/how-to-do-a-performance-review/comment-page-1/#comment-5696</link>
		<dc:creator>Topher Tanner</dc:creator>
		<pubDate>Thu, 07 Jan 2010 19:47:21 +0000</pubDate>
		<guid isPermaLink="false">http://jasonseiden.com/?p=3189#comment-5696</guid>
		<description>Great video Jason, and very posh website. See you next Tuesday!</description>
		<content:encoded><![CDATA[<p>Great video Jason, and very posh website. See you next Tuesday!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention How to Do a Performance Review… on a Kindergartner — Jason Seiden -- Topsy.com</title>
		<link>http://jasonseiden.com/how-to-do-a-performance-review/comment-page-1/#comment-5460</link>
		<dc:creator>Tweets that mention How to Do a Performance Review… on a Kindergartner — Jason Seiden -- Topsy.com</dc:creator>
		<pubDate>Tue, 15 Dec 2009 17:13:51 +0000</pubDate>
		<guid isPermaLink="false">http://jasonseiden.com/?p=3189#comment-5460</guid>
		<description>[...] This post was mentioned on Twitter by Jason Seiden, StudentJobber.com. StudentJobber.com said: How to Do a Performance Review… on a Kindergartner - How to Do a Performance Review on a Kindergartner is an origin... http://ow.ly/169NXo [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Jason Seiden, StudentJobber.com. StudentJobber.com said: How to Do a Performance Review… on a Kindergartner &#8211; How to Do a Performance Review on a Kindergartner is an origin&#8230; <a href="http://ow.ly/169NXo" rel="nofollow">http://ow.ly/169NXo</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

