<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Q: Where&#8217;s the relationship between people and finance?</title>
	<atom:link href="http://jasonseiden.com/where-human-and-financial-capital-intersect/feed/" rel="self" type="application/rss+xml" />
	<link>http://jasonseiden.com/where-human-and-financial-capital-intersect/</link>
	<description>Dare Yourself to Fail Spectacularly!</description>
	<lastBuildDate>Thu, 11 Mar 2010 21:39:16 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: HRM Today - Blog Archive &#187; Q: What is “Funnel” Coaching?</title>
		<link>http://jasonseiden.com/where-human-and-financial-capital-intersect/comment-page-1/#comment-355</link>
		<dc:creator>HRM Today - Blog Archive &#187; Q: What is “Funnel” Coaching?</dc:creator>
		<pubDate>Mon, 08 Sep 2008 18:01:36 +0000</pubDate>
		<guid isPermaLink="false">http://jasonseiden.com/?p=16#comment-355</guid>
		<description>[...] Financial Decisions at Kellogg: Each week was a case study that required some sort of valuation or NPV analysis, and there was always a problem of some kind in the analysis for which we were unprepared (like how to indirectly value a piece of a private company). We’d learn how to handle the “trick” of the case in class, after debriefing what we had done and looking silly. [...]</description>
		<content:encoded><![CDATA[<p>[...] Financial Decisions at Kellogg: Each week was a case study that required some sort of valuation or NPV analysis, and there was always a problem of some kind in the analysis for which we were unprepared (like how to indirectly value a piece of a private company). We’d learn how to handle the “trick” of the case in class, after debriefing what we had done and looking silly. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Seiden &#187; Blog Archive &#187; Q: What is &#8220;Funnel&#8221; Coaching? - Hire, Manage, &#38; Develop Gen X &#38; Gen Y</title>
		<link>http://jasonseiden.com/where-human-and-financial-capital-intersect/comment-page-1/#comment-340</link>
		<dc:creator>Jason Seiden &#187; Blog Archive &#187; Q: What is &#8220;Funnel&#8221; Coaching? - Hire, Manage, &#38; Develop Gen X &#38; Gen Y</dc:creator>
		<pubDate>Sat, 06 Sep 2008 03:22:19 +0000</pubDate>
		<guid isPermaLink="false">http://jasonseiden.com/?p=16#comment-340</guid>
		<description>[...] Financial Decisions at Kellogg: Each week was a case study that required some sort of valuation or NPV analysis, and there was always a problem of some kind in the analysis for which we were unprepared (like how to indirectly value a piece of a private company). We&#x2019;d learn how to handle the &#x201c;trick&#x201d; of the case in class, after debriefing what we had done and looking silly. [...]</description>
		<content:encoded><![CDATA[<p>[...] Financial Decisions at Kellogg: Each week was a case study that required some sort of valuation or NPV analysis, and there was always a problem of some kind in the analysis for which we were unprepared (like how to indirectly value a piece of a private company). We&#x2019;d learn how to handle the &#x201c;trick&#x201d; of the case in class, after debriefing what we had done and looking silly. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
